Chemical Analysis
| Composition | Al₂O₃ | SiO₂ | Fe₂O₃ | TiO₂ | Others |
| % | 44-47 | <50 | <4 | <3 | <2.5 |
Physical Properties
| Angularity Coefficient | Refractoriness | Bulk Density | Acid Demand Value | Loss On Ignition | Sintering Temperature |
| ≤1.15 | >1760℃ | 1.40-1.55g/cm³ | <5ml | <0.1% | ≥1500℃ |
Typical Particle Size Distribution
| Typical Particle Size Distribution of AB Sand Series (Ceramic Bead Sand) | ||||||||||||
| Mesh | 20 | 30 | 40 | 50 | 70 | 100 | 140 | 200 | 270 | Pan | AFS | |
| μm | 825 | 600 | 425 | 300 | 212 | 150 | 106 | 75 | 53 | |||
Product Specification | 30/50 | ≤4 | 25-35 | 40-60 | 15-25 | ≤3 | 30±3 | |||||
| 40/70 | ≤3 | 20-35 | 40-60 | 15-30 | ≤3 | 40±3 | ||||||
| 50/100 | ≤5 | 25-40 | 40-55 | 10-25 | ≤5 | 50±3 | ||||||
| 100/50 | ≤5 | 15-30 | 35-50 | 20-35 | ≤7 | ≤1 | 55±5 | |||||
| 70/100 | ≤10 | 40-60 | 30-50 | ≤10 | ≤2 | 60±5 | ||||||
| 70/140 | ≤8 | 30-40 | 40-50 | 10-20 | ≤3 | ≤1 | 67±5 | |||||
| 140/70 | ≤4 | 15-30 | 35-50 | 25-35 | ≤5 | ≤2 | 75±5 | |||||
| 100/200 | ≤1 | 10-20 | 20-40 | 30-50 | 10-20 | ≤5 | ≤1 | 90±10 | ||||
| Particle size distribution can be adjusted according to customers' actual requirements | ||||||||||||
3D printing process

Film coated sand process

Resin sand process

Cold core box process
